Compare: Imaginext Dc Super Friends Batman vs. Batman The Dark Knight Bat Pod Vehicle
Imaginext Dc Super Friends Batman And Sub | Batman The Dark Knight Bat Pod Vehicle |
![]() | ![]() |
![]() | ![]() |
Price: $4.01 | Price: $12.99 |
Description: One of the many key features for these figures is the dc super friends imaginext collection figure from fisher price. Other highlights include sub equipped with drill and claw! and great for ages 3-8. MPN# M5645-W9556. I would like you to get the best price and service when acquiring a Batman figure. Please click on the shopping cart add to cart button. | Description: I'd like to reveal to you this excellent figure entitled - a great Batman aciton figure by Mattel. Just one of the features for this figure is the based on the hit new batman film, the dark knight rises. Additional features include styled after one of batman's vehicles. It's dimensions are 7.5" Height x 11" Length x 2.88" Width. The model number for this is W7331. It comes with a warranty of one year warranty against defects by Mattel, add to cart by clicking the hyperlink below. |
Features:
| Features:
|
Manufacturer: Fisher-Price | Manufacturer: Mattel |
Part Number:M5645-W9556 | Part Number:W7331 |
Model: M5645-W9556 | Model:W73319993 |
MPN: M5645-W9556 | MPN: W7331 |
UPC:746775092047 | UPC:746775073763 |
EAN:0746775092047 | EAN:0746775073763 |
SKU: | SKU:MATW7331F |
Release Date: | Release Date: 2012-05-27 |
Binding: Toy | Binding: Toy |
Min. Age: 36 months | Min. Age: 48 months |
Height: | Height: 7.5" |
Length: | Length: 11" |
Width: | Width: 2.88" |
Package Height: 2.68" | Package Height: 2.9" |
Package Length: 7.09" | Package Length: 11.1" |
Package Width: 6.38" | Package Width: 7.5" |
Package Weight: 0.31 lbs. | Package Weight: 0.7 lbs. |
[View Product] | [View Product] |
Comparison search results for Imaginext Dc Super Friends Batman And Sub and Batman The Dark Knight Bat Pod Vehicle. Which is best?