Compare: Batman The Dark Knight Bat Pod Vehicle vs. Retro Entertainment Batman Batmobile
Batman The Dark Knight Bat Pod Vehicle | Hot Wheels Retro Entertainment Batman Batmobile |
![]() | ![]() |
![]() | ![]() |
Price: $12.99 | Price: $7.99 |
Description: I'd like to reveal to you this excellent figure entitled - a great Batman aciton figure by Mattel. Just one of the features for this figure is the based on the hit new batman film, the dark knight rises. Additional features include styled after one of batman's vehicles. It's dimensions are 7.5" Height x 11" Length x 2.88" Width. The model number for this is W7331. It comes with a warranty of one year warranty against defects by Mattel, add to cart by clicking the hyperlink below. | Description: Your kids will go nuts for the Retro Entertainment Batman Batmobile . The UPC (Universal Product Code) for this is 843852067902. Selecting a Retro Entertainment Batman Batmobile . To get the same great deal I found, click on our affilate add to shopping cart button on this page. |
Features:
| Features: |
Manufacturer: Mattel | Manufacturer: Mattel |
Part Number:W7331 | Part Number: |
Model:W73319993 | Model: |
MPN: W7331 | MPN: |
UPC:746775073763 | UPC:843852067902 |
EAN:0746775073763 | EAN:0843852067902 |
SKU:MATW7331F | SKU: |
Release Date: 2012-05-27 | Release Date: |
Binding: Toy | Binding: Toy |
Min. Age: 48 months | Min. Age: 48 months |
Height: 7.5" | Height: |
Length: 11" | Length: |
Width: 2.88" | Width: |
Package Height: 2.9" | Package Height: 1" |
Package Length: 11.1" | Package Length: 7.6" |
Package Width: 7.5" | Package Width: 5.5" |
Package Weight: 0.7 lbs. | Package Weight: 0.2 lbs. |
[View Product] | [View Product] |
Comparison search results for Batman The Dark Knight Bat Pod Vehicle and Hot Wheels Retro Entertainment Batman Batmobile. Which is best?